Teiko Record Award for Song of the Year
Teiko Record Award for Song of the Year | |
---|---|
Awarded for | Quality song containing both lyrics and melody |
Country | Teiko |
Presented by | Teiko Recording Academy |
First awarded | 1961 |
Currently held by | Teens in Times, Lying Down (2023) |
The Teiko Record Award for Song of the Year is presented by the Teiko Recording Academy to "honor artistic achievement, technical proficiency and overall excellence in the recording industry, without regard to album sales or chart position." The Song of the Year award is one of the four most prestigious categories at the awards (alongside Best New Artist, Record of the Year and Album of the Year) presented annually since the 1st Teiko Record Awards in 1961.
Credit rules[edit | edit source]
Achievements[edit | edit source]
Process[edit | edit source]
Winners and nominees[edit | edit source]
An asterisk (*) indicates the composition won Record of the Year as well.
Year | Winner(s) | Work | Nominees |
---|---|---|---|
1961 | *TBA | *TBA |
|
1962 | *TBA | *TBA |
|
1963 | *TBA | *TBA |
|
1964 | *TBA | *TBA |
|
1965 | *TBA | *TBA |
|
1966 | *TBA | *TBA |
|
1967 | *TBA | *TBA |
|
1968 | *TBA | *TBA |
|
1969 | *TBA | *TBA |
|
1970 | *TBA | *TBA |
|
1971 | *TBA | *TBA |
|
1972 | *TBA | *TBA |
|
1973 | *TBA | *TBA |
|
1974 | *TBA | *TBA |
|
1975 | *TBA | *TBA |
|
1976 | *TBA | *TBA |
|
1977 | *TBA | *TBA |
|
1978 | *TBA | *TBA |
|
1979 | *TBA | *TBA |
|
1980 | *TBA | *TBA |
|
1981 | *TBA | *TBA |
|
1982 | *TBA | *TBA |
|
1983 | Fei Yuching | Yi Jian Mei |
|
1984 | *TBA | *TBA |
|
1985 | *TBA | *TBA |
|
1986 | *TBA | *TBA |
|
1987 | *TBA | *TBA |
|
1988 | *TBA | *TBA |
|
1989 | *TBA | *TBA |
|
1990 | *TBA | *TBA |
|
1991 | *TBA | *TBA |
|
1992 | *TBA | *TBA |
|
1993 | *TBA | *TBA |
|
1994 | *TBA | *TBA |
|
1995 | *TBA | *TBA |
|
1996 | *TBA | *TBA |
|
1997 | *TBA | *TBA |
|
1998 | *TBA | *TBA |
|
1999 | Utada Hikaru | First Love |
|
2000 | V6 | Change the World |
|
2001 | Harlem Yu | Qing Fei De Yi * |
|
2002 | Kyoko Fukada | Telepathy |
|
2003 | Nami Tamaki | Realize |
|
2004 | NEWS | Dreams * |
|
2005 | Fahrenheit | Only Have Feelings For You |
|
2006 | WaT | Bokura Love Story |
|
2007 | NEWS | Hoshi wo Mezashite |
|
2008 | NEWS | Summer Time |
|
2009 | Andrew Tan and Bii | Empress of Heaven |
|
2010 | NEWS | Sakura Girl |
|
2011 | Wakaba | Ashita, Boku wa Kimi ni Ai ni Iku |
|
2012 | LEAD | Stand and Fight |
|
2013 | Hanae | Kamisama Onegai |
|
2014 | Tegomass | Hikari |
|
2015 | Vocaloid | Crescent Moon |
|
2016 | Arashi | Power of the Paradise |
|
2017 | Da-iCE | Two as One |
|
2018 | Miyakawa-kun | Idaten Dreamer |
|
2019 | ONE OK ROCK | Wasted Nights |
|
2020 | Riku Nanase | You Have To Believe This Is Not The Last Day * |
|
2021 | Taichi Mukai | Boku no Mama de |
|
2022 | Seventeen | _World |
|
2023 | Teens in Times | Lying Down |
|
2024 |
|