Sol station
Sol | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castejón Metro station | ||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||
Other names | Hisbanya — Sol | |||||||||||||||||||||||||
Location | Barrio Sol, Hisbanya Castejón Metropolis Balisca | |||||||||||||||||||||||||
Owned by | Metropolitan Council | |||||||||||||||||||||||||
Transit authority | Castejón Metropolitan Transit Authority | |||||||||||||||||||||||||
Connections | Hisbanya station | |||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||
Parking | Parking for loading/unloading and services vehicles only | |||||||||||||||||||||||||
Bicycle facilities | Yes (underground parking facilities) | |||||||||||||||||||||||||
Accessible | Yes (incl. wheelchair ramps, Baliscano braille signage) | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Fare zone | 1 | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Opened | 24 April 1906 | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
|
Sol is an elevated station of the Castejón Metro serving Line 2, Line 3, Line 12 and Line 16 in the Hisbanya borough of the Castejón Metropolis.