Pacific Southwest Airlines
This is an article related to the Federal Republic of Sonora
| |||||||
Founded | 4 November 1949 | ||||||
---|---|---|---|---|---|---|---|
Commenced operations | 5 June 1949 | ||||||
Hubs | |||||||
Frequent-flyer program | TBA | ||||||
Alliance | TBA | ||||||
Subsidiaries | |||||||
Fleet size | TBA | ||||||
Destinations | TBA | ||||||
Parent company | PSA Inc. | ||||||
Headquarters | San Diego, Baja California, Sonora | ||||||
Key people | TBA | ||||||
Revenue | |||||||
Net income | |||||||
Total assets | |||||||
Website | http://www.FlyPSA.com |
TBA
History[edit | edit source]
Livery[edit | edit source]
-
Boeing 737-700
-
Boeing 757-200
Destinations[edit | edit source]