Onodera 40
The Onodera 40 or 40 Richest Teikonians is an list published annually by Onodera magazine of the wealthiest 40 Teikonians ranked by net worth. The list which gained controversy when first published in 1998 became a traditional gauge when assessing the higher echelons of the Teikonian society. Although many critics had questioned the credibility of the list, it still remains as one of the most syndicated rankings in Teiko. Onodera 40 has been for years considered to be the real evidence of sprouting capitalism and corporate imperialism in the country.
Since 2000, the list has then been published each year in March. Kazuto Kirigaya, founder of Blue Lightning currently tops the list since 2020. Second placer Masahito Akashi, chairman of Akashi Group and the current head of the Akashi clan holds the title for the most years in number one. Akashi has topped the list 17 times of the past 23 years. The only times he failed to topped the list was from 2014 to 2015, and from 2020 to 2023. The other two billionaires who managed to the top the list were Kei Takishima, chairman of SZT Group of Companies and Takumi Usui, chairman of Usui Industries. As of August 2023, there are 49 billionaires in Teiko including a record 10 women with more than half of the people in the list below 50 and roughly one-third of the list had no significant inherited wealth while the rest are inherited. The minimum required net worth to join the list has increased drastically from US$250 million in 2000 to US$1.5 billion 2023.
Methodology[edit | edit source]
Each year, Onodera employs a team of more than fifty reporters from a variety of countries to track the activity of Teiko's wealthiest individuals. Preliminary surveys are sent to those who may qualify for make the list. According to Onodera, they received three types of responses – some people try to inflate their wealth, others cooperate but leave out details, and some refuse to answer any questions. Business deals are then scrutinized and estimates of valuable assets – land, homes, vehicles, artwork, etc. – are made. Interviews are conducted to vet the figures and get a better idea of an individual's holdings. Finally, positions in publicly traded stock are priced to market on a date roughly a month before publication. Privately held companies are priced by the prevailing price-to-revenues or price-to-earnings ratios. Known debt is subtracted from assets to get a final estimate of an individual's estimated worth in United States dollars. Since stock prices fluctuate rapidly, an individual's true wealth and ranking at the time of publication may vary from their situation when the list was compiled.
Family fortunes dispersed over a large number of individuals are included only if those individuals' holdings are worth more than a billion dollars. However, when a living individual has dispersed his or her wealth to immediate family members, it is included under a single listing provided that individual is still living. Royalty and dictators whose wealth comes from their positions are excluded from the list.
Annual rankings[edit | edit source]
Legend[edit | edit source]
Legend | |
---|---|
Icon | Description |
Has not changed from the previous ranking. | |
Has increased from the previous ranking. | |
Has decreased from the previous ranking. |
2024[edit | edit source]
Seijuro Akashi debuts in the list succeeding his father Masahito Akashi. Majority of the billionaires whose main source of wealth are in technology and financial companies have seen a significant decline with Gaku Namikiri and Jirokichi Suzuki dropping off the top 10. Teiko's wealthiest person, Kazuto Kirigaya, also suffers the biggest decline in nominal values while Seto Kaiba has dropped the most in the rankings. Once the richest person in Teiko, Takumi Usui and confectionary billionaire Inoue Baumeister has re-entered the top 10.
# | Name | Net worth (USD) | Sources of wealth |
---|---|---|---|
1 | Kazuto Kirigaya | $31.6 billion | Technology - Blue Lightning |
2 | Seijuro Akashi | $25.9 billion | Diversified - Akashi, Industrial Illusion |
3 | Shouta Sasaki | $20.5 billion | Diversified - Sasaki Industrials |
4 | Souta Sasaki | $20.1 billion | Diversified - Sasaki Industrials |
5 | Kunimitsu Tezuka | $18.3 billion | Retail - Sakanoshita |
6 | Kei Takishima | $14.2 billion | Diversified - SZT |
7 | Tadashi Karino | $13.5 billion | Consumer - Akira International |
8 | Takumi Usui | $13.4 billion | Diversified - Usui Industries |
9 | Inoue Baumeister | $12.2 billion | Consumer - Baumeister Confections |
10 | Seto Kaiba | $11.8 billion | Technology - Kaiba, Sibyl |
2023[edit | edit source]
Kazuto Kirigaya remained the richest person in the country and becomming the first to achieve a net worth of more than $40 billion. This comes despite headwinds in the technology sector where majority of Kirigaya's wealth are from. Masahito Akashi retained his second place despite a decrease in net worth. The Sasaki twins, Shouta Sasaki and Souta Sasaki returned to the top 5 after a difficult year with the wealth gap between the two siblings growing. Banking magnate Jirokichi Suzuki suffered the worst net worth decline as Suzuki Financial faced several controversy over accounting malpractice. There were no changes in the personalities within the top 10.
# | Name | Net worth (USD) | Sources of wealth |
---|---|---|---|
1 | Kazuto Kirigaya | $40.1 billion | Technology - Blue Lightning |
2 | Masahito Akashi | $29.8 billion | Diversified - Akashi, Industrial Illusion |
3 | Shouta Sasaki | $18.4 billion | Diversified - Sasaki Industrials |
4 | Souta Sasaki | $17.1 billion | Diversified - Sasaki Industrials |
5 | Seto Kaiba | $16.8 billion | Technology - Kaiba, Sibyl |
6 | Kei Takishima | $15.5 billion | Diversified - SZT |
7 | Gaku Namikiri | $14.9 billion | Technology - Kronos Heaven Technologies |
8 | Kunimitsu Tezuka | $14.8 billion | Retail - Sakanoshita |
9 | Tadashi Karino | $10.5 billion | Consumer - Akira International |
10 | Jirokichi Suzuki | $10.1 billion | Finance - Suzuki Financial |
2022[edit | edit source]
Kazuto Kirigaya once again retained his number one position in the list while Masahito Akashi remained second despite both showing strong positive gains. Kanata Hongo, Chairman of Hongo Industries, returned to the list after dropping off last year due to concerns over his possible involvement in the 2020 May cyberattacks. There were no changes in the list of personalities in the top 10 but the Sasaki twins, Shouta Sasaki and Souta Sasaki have seen their net worth take a nosedive over reports and allegations of Sasaki Industrials possible defaulting on their corporate debt started making rounds in mainstream media.
# | Name | Net worth (USD) | Sources of wealth |
---|---|---|---|
1 | Kazuto Kirigaya | $38.6 billion | Technology - Blue Lightning |
2 | Masahito Akashi | $31.8 billion | Diversified - Akashi, Industrial Illusion |
3 | Kunimitsu Tezuka | $25.6 billion | Retail - Sakanoshita |
4 | Seto Kaiba | $18.5 billion | Technology - Kaiba, Sibyl |
5 | Kei Takishima | $17.1 billion | Diversified - SZT |
6 | Jirokichi Suzuki | $16.4 billion | Finance - Suzuki Financial |
7 | Gaku Namikiri | $13.8 billion | Technology - Kronos Heaven Technologies |
8 | Shouta Sasaki | $13.2 billion | Diversified - Sasaki Industrials |
9 | Souta Sasaki | $12.8 billion | Diversified - Sasaki Industrials |
10 | Tadashi Karino | $11.5 billion | Consumer - Akira International |
2021[edit | edit source]
Kazuto Kirigaya retained his position as the richest person in the country following record breaking profit and revenues for Blue Lightning. For the first time, the minimum wealth required to join the Onodera 40 list tops US$1 billion. Notable drop offs includes Hongo Industries CEO and formerly the youngest billionaire in the country Kanata Hongo who was arrested for his allegations of his role with the 2020 May cyberattacks. Tadashi Karino, Chairman and CEO of Akira International returns to the top 10.
# | Name | Net worth (USD) | Sources of wealth |
---|---|---|---|
1 | Kazuto Kirigaya | $31.8 billion | Technology - Blue Lightning |
2 | Masahito Akashi | $23.5 billion | Diversified - Akashi, Industrial Illusion |
3 | Shouta Sasaki | $19.5 billion | Diversified - Sasaki Industrials |
4 | Souta Sasaki | $19.1 billion | Diversified - Sasaki Industrials |
5 | Kunimitsu Tezuka | $18.8 billion | Retail - Sakanoshita |
6 | Jirokichi Suzuki | $16.8 billion | Finance - Suzuki Financial |
7 | Seto Kaiba | $15.1 billion | Technology - Kaiba, Sibyl |
8 | Gaku Namikiri | $14.5 billion | Technology - Kronos Heaven Technologies |
9 | Tadashi Karino | $10.1 billion | Consumer - Akira International |
10 | Kei Takishima | $9.6 billion | Diversified - SZT |
2020[edit | edit source]
Kazuto Kirigaya surpassed Masahito Akashi by a mile becomming the richest person in Teiko after Blue Lightning Gaming Corporation was re-branded into a much larger and more diverse Blue Lightning, the largest entertainment and e-commerce corporation in the country. The pandemic which resulted in more work from home policies and shifting customer preference for online shopping and services have helped increase his net worth by more than $8.40 billion. There is a slight decrease in the total wealth of Onodera 40 members from $298.96 billion to $298.92 billion. In the top 10, Chairman of Saiga Group returns as Tadashi Karino, Chairman and CEO of Akira International drops from the top 10.
# | Name | Net worth (USD) | Sources of wealth |
---|---|---|---|
1 | Kazuto Kirigaya | $28.4 billion | Technology - Blue Lightning |
2 | Masahito Akashi | $21.2 billion | Diversified - Akashi, Industrial Illusion |
3 | Kunimitsu Tezuka | $21.1 billion | Retail - Sakanoshita |
4 | Jirokichi Suzuki | $17.5 billion | Finance - Suzuki Financial |
5 | Shouta Sasaki | $16.5 billion | Diversified - Sasaki Industrials |
6 | Souta Sasaki | $16.4 billion | Diversified - Sasaki Industrials |
7 | Seto Kaiba | $16.3 billion | Technology - Kaiba, Sibyl |
8 | Gaku Namikiri | $15.9 billion | Technology - Kronos Heaven Technologies |
9 | Yahiro Saiga | $11.2 billion | Diversified - Saiga |
10 | Kei Takishima | $10.6 billion | Diversified - SZT |
2019[edit | edit source]
Masahito Akashi retained the top spot while comfortably extending his lead against runner-up Seto Kaiba. Kei Takishima notably returns to the top 10 after dropping off last year due to pending court cases. Kazuto Kirigaya enters the top three for the first time. The list contained 48 billionaires, the most in its history.
# | Name | Net worth (USD) | Sources of wealth |
---|---|---|---|
1 | Masahito Akashi | $26.8 billion | Diversified - Akashi, Industrial Illusion |
2 | Seto Kaiba | $22.5 billion | Technology - Kaiba, Sibyl |
3 | Kazuto Kirigaya | $20.8 billion | Technology - Blue Lightning |
4 | Kunimitsu Tezuka | $19.6 billion | Retail - Sakanoshita |
5 | Jirokichi Suzuki | $17.9 billion | Finance - Suzuki Financial |
6 | Shouta Sasaki | $15.8 billion | Diversified - Sasaki Industrials |
7 | Souta Sasaki | $15.5 billion | Diversified - Sasaki Industrials |
8 | Gaku Namikiri | $14.8 billion | Technology - Kronos Heaven Technologies |
9 | Kei Takishima | $12.4 billion | Diversified - SZT |
10 | Tadashi Karino | $11.8 billion | Consumer - Akira International |
2018[edit | edit source]
# | Name | Net worth (USD) | Sources of wealth |
---|---|---|---|
1 | Masahito Akashi | $21.5 billion | Diversified - Akashi, Industrial Illusion |
2 | Seto Kaiba | $19.9 billion | Technology - Kaiba, Sibyl |
3 | Jirokichi Suzuki | $18.8 billion | Finance - Suzuki Financial |
4 | Kazuto Kirigaya | $16.0 billion | Technology - Blue Lightning |
5 | Gaku Namikiri | $14.1 billion | Technology - Kronos Heaven Technologies |
6 | Kunimitsu Tezuka | $12.5 billion | Retail - Sakanoshita |
7 | Shouta Sasaki | $11.5 billion | Diversified - Sasaki Industrials |
8 | Tadashi Karino | $11.0 billion | Consumer - Akira International |
9 | Souta Sasaki | $10.6 billion | Diversified - Sasaki Industrials |
10 | Takumi Usui | $10.0 billion | Diversified - Usui Industries |
2017[edit | edit source]
Masahito Akashi retained his position as the richest person in Teiko despite a slight decrease in his net worth. Kanata Hongo remains the youngest billionaire in the list with $1.86 billion while Mine Nakahara also retains her title as the richest woman in Teiko with $3.15 billion. Billionaire Kei Takishima who once topped the list saw a huge decline in his net worth as he faced legal cases pending in courts.
# | Name | Net worth (USD) | Sources of wealth |
---|---|---|---|
1 | Masahito Akashi | $19.8 billion | Diversified - Akashi, Industrial Illusion |
2 | Seto Kaiba | $19.1 billion | Technology - Kaiba, Sibyl |
3 | Gaku Namikiri | $16.5 billion | Technology - Kronos Heaven Technologies |
4 | Jirokichi Suzuki | $15.4 billion | Finance - Suzuki Financial |
5 | Kazuto Kirigaya | $14.8 billion | Technology - Blue Lightning |
6 | Shouta Sasaki | $14.4 billion | Diversified - Sasaki Industrials |
7 | Souta Sasaki | $13.8 billion | Diversified - Sasaki Industrials |
8 | Takumi Usui | $12.5 billion | Diversified - Usui Industries |
9 | Tadashi Karino | $11.0 billion | Consumer - Akira International |
10 | Tsukasa Domyoji | $10.8 billion | Diversified - Domyoji Group |
2016[edit | edit source]
Masahito Akashi returned to the spot after losing the the number one spot for two years.
# | Name | Net worth (USD) | Sources of wealth |
---|---|---|---|
1 | Masahito Akashi | $22.8 billion | Diversified - Akashi, Industrial Illusion |
2 | Seto Kaiba | $19.6 billion | Technology - Kaiba, Sibyl |
3 | Takumi Usui | $19.1 billion | Diversified - Usui Industries |
4 | Gaku Namikiri | $16.5 billion | Technology - Kronos Heaven Technologies |
5 | Jirokichi Suzuki | $16.1 billion | Finance - Suzuki Financial |
6 | Kazuto Kirigaya | $14.2 billion | Technology - Blue Lightning |
7 | Kei Takishima | $12.3 billion | Diversified - SZT |
8 | Shouta Sasaki | $12.1 billion | Diversified - Sasaki Industrials |
9 | Souta Sasaki | $11.9 billion | Diversified - Sasaki Industrials |
10 | Inoue Baumeister | $11.5 billion | Consumer - Baumeister Confections |
2015[edit | edit source]
Takumi Usui saw a dramatic increase in his rank as his net worth more than than doubled making him the richest person in Teiko. Kei Takeshima and Tatsuya Himekawa suffered the biggest losses with both of them dropping off from the top 10. The two were replaced by Gaku Namikiri, CEO of Kronos Heaven Technologies and Yahiro Saiga, Chairman of Saiga Group. Kanata Hongo, Chairman of Hongo Industries who is 26 replaced Kazuto Kirigaya as the youngest billionaire in the country.
The following is the current list of the wealthiest Teikonians as of March 2015.[1] The list contains twenty-six billionaires (up from 21 in 2014) with average annual net worth estimated at $750 million (up from $550 million in 2014). The complete top 10 are listed as follows:
# | Name | Net worth (USD) | Sources of wealth |
---|---|---|---|
1 | Takumi Usui | $25.6 billion | Diversified - Usui Industries |
2 | Masahito Akashi | $21.9 billion | Diversified - Akashi, Industrial Illusion |
3 | Jirokichi Suzuki | $20.0 billion | Finance - Suzuki Financial |
4 | Seto Kaiba | $18.5 billion | Technology - Kaiba, Sibyl |
5 | Shouta Sasaki | $16.8 billion | Diversified - Sasaki Industrials |
6 | Souta Sasaki | $15.6 billion | Diversified - Sasaki Industrials |
7 | Gaku Namikiri | $13.5 billion | Technology - Kronos Heaven Technologies |
8 | Kazuto Kirigaya | $13.2 billion | Technology - Blue Lightning |
9 | Yahiro Saiga | $12.5 billion | Diversified - Saiga |
10 | Inoue Baumeister | $12.0 billion | Consumer - Baumeister Confections |
2014[edit | edit source]
Kei Takishima surpassed Masahito Akashi's net worth with a remarkable increase in his net worth propelled by high sales and bullish stock market prices becomming Teiko's richest person for the first time since 2000. Kazuto Kirigaya, founder and CEO of Blue Lightning, enters the top 10 becoming the youngest billionaire in the country.
# | Name | Net worth (USD) | Sources of wealth |
---|---|---|---|
1 | Kei Takishima | $22.5 billion | Diversified - SZT |
2 | Masahito Akashi | $19.3 billion | Diversified - Akashi, Industrial Illusion |
3 | Jirokichi Suzuki | $18.5 billion | Finance - Suzuki Financial |
4 | Shouta Sasaki | $18.0 billion | Diversified - Sasaki Industrials |
5 | Souta Sasaki | $17.5 billion | Diversified - Sasaki Industrials |
6 | Tatsuya Himekawa | $17.3 billion | Diversified - Himekawa Group |
7 | Kazuto Kirigaya | $12.5 billion | Technology - Blue Lightning |
8 | Takumi Usui | $11.9 billion | Diversified - Usui Industries |
9 | Seto Kaiba | $10.7 billion | Technology - Kaiba, Sibyl |
10 | Inoue Baumeister | $10.0 billion | Consumer - Baumeister Confections |
See also[edit | edit source]
Notes[edit | edit source]
References[edit | edit source]
- ↑ Takigawa, Ryuta (2015-03-04). "Inside The 2015 Onodera 40 List: Facts And Figures". Onodera. Retrieved 2015-08-10.