List of countries by GDP (PPP) per capita

From Alliance of Independent Nations Wiki

This article is a list of the AIN nations by gross domestic product (GDP) at purchasing power parity (PPP) per capita, i.e., the PPP value of all final servicesgoods and services produced within a country in a given year, divided by the average (or mid-year) population for the same year. This is similar to nominal GDP per capita, but adjusted for the cost of living in each country.

Table[edit | edit source]

Rank Country (or territory) Region Member Input AEA
Figures Year Figures Year
1  Malerno Europe 108,000 2018 2022
2  Mikenstein Europe 76,998 2020 2022
3  Masyan Africa and the Middle East 69,405 2020 2022
4  Sanyan Africa and the Middle East 67,827 2023 2022
5  United States North America 58,735 2019 2022
6  Rocail Europe 58,723 2023 2022
7  Argentina South America 56,411 2023 2022
8  Germany Europe 55,622 2020 2022
9  New Duveland Oceania 55,520 2023 2022
10  California North America 54,523 2019 2022
11  Jarraban Oceania 54,199 2022 2022
12  Korea Asia 53,051 2022 2022
 Lower Columbia North America 51,504 2015 2022
13  Teiko Asia 50,311 2022 2022
14  Aquilona Veratlantic Archipelago 49,748 2019 2022
15  Illium Oceania 49,543 2016 2022
16  Sonora North America 47,856 2019 2022
17  Takamaiku Asia 46,584 2023 2022
18  Neu Westfalen Oceania 43,035 2022 2022
19  Balisca South & Central America 42,663 2023 2022
20  Acadia North America 41,945 2017 2022
21  Esquimalt North America 41,800 2011 2022
22  Oka Asia 40,500 2012 2022
23  Nakama Asia 39,353 2023 2022
Alliance of Independent Nations AIN 38,874 2022 2022
24  Poemia North America 38,421 2016 2022
25  Marrascania Africa and the Middle East 36,987 2020 2022
26  Mexico North America 36,452 2021 2022
27  Soviet Union Europe 34,945 2018 2022
28  Philippines Asia 32,525 2023 2022
29  Kartasugih Africa and the Middle East 30,884 2021 2022
30  Ascadylea Veratlantic Archipelago 30,204 2011 2022
31  Siculia South & Central America 29,945 2017 2022
 Marquette North America 29,319 2010 2022
 Cattala Europe 28,729 2013 2022
32  West Pacific Oceania 26,475 2019 2022
33  Calaré Oceania 22,581 2013 2022
 Avaiki Oceania 21,615 2024 2022
34  Sint Cunera South & Central America 18,496 2019 2022
35  Formosa Africa and the Middle East 5,973 2022 2022
36  Zambezi Africa and the Middle East 3,578 2021 2022

See also[edit | edit source]

References[edit | edit source]

External links[edit | edit source]