List of Oricon Teiko Hot 100 number-one singles of 2024
The Oricon Teiko Hot 100 is a chart that ranks the best-performing singles in Teiko. Its data, published by Oricon Teiko magazine and compiled by Shiba SoundScan Inc., is based collectively on each single's weekly physical and digital sales, as well as radio airplay and streaming. Oricon Teiko is a subsidiary of Oricon Japan which is based in Tokyo. The weekly charts are updated every Saturday at 12:00 in the noon (UTC +9). The following list, lists all of the number one singles of the Oricon Teiko Hot 100 for 2024.
Chart history[edit | edit source]
Issue date | Song | Artist(s) | Album |
---|---|---|---|
January 6 | "Favorite" | Pow | Released as Digital Single Only |
January 13 | |||
January 20 | "Love 119" | RIIZE | Riizing |
January 27 | |||
February 3 | "Light the Bonfire at the End of the Galaxy" | Riku Nanase | Hope |
February 10 | |||
February 17 | |||
February 24 | "Dropkick" | &Team | First Howling: Now |
March 2 | |||
March 9 | "Light the Bonfire at the End of the Galaxy" | Riku Nanase | Hope |
March 16 | |||
March 23 | |||
March 30 | |||
April 6 | |||
April 13 | |||
April 20 | "Sweet Venom" | Enhypen | Orange Blood |
April 27 | "Impossible" | RIIZE | Riizing |
May 4 | "Sea of Wind" | Riku Nanase | Hope |
May 11 | "Plot Twist" | TWS | Sparkling Blue |
May 18 | "B.O.M.B" | Treasure | Released as Digital Single Only |
May 25 | "Light the Bonfire at the End of the Galaxy" | Riku Nanase | Hope |
June 1 | |||
June 8 | |||
June 15 | |||
June 22 | |||
June 29 | |||
July 6 | "Words I Didn't Say" | Teens in Times | Three Towers |
July 13 | |||
July 20 | "9 Days" | RIIZE | Riizing |
July 27 | "Boom Boom Bass" | RIIZE | Riizing |
August 3 | "One Kiss" | RIIZE | Riizing |
August 10 | |||
August 17 | "Rains in Heaven" | NCT DREAM | Released as Digital Single Only |
August 24 | |||
August 31 | "Dropkick" | &Team | First Howling: Now |
September 7 | "OoWee" | Nowadays | Nowadays |
September 14 | |||
September 21 | |||
September 28 | |||
October 5 | |||
October 12 | |||
October 19 | |||
October 26 | |||
November 2 | |||
November 9 | |||
November 16 | |||
November 23 | |||
November 30 | |||
December 7 | |||
December 14 | |||
December 21 | |||
December 29 |