List of Oricon Teiko Hot 100 number-one singles of 2019
The Oricon Teiko Hot 100 is a chart that ranks the best-performing singles in Teiko. Its data, published by Oricon Teiko magazine and compiled by Shiba SoundScan Inc., is based collectively on each single's weekly physical and digital sales, as well as radio airplay and streaming. Oricon Teiko is a subsidiary of Oricon Japan which is based in Tokyo. The weekly charts are updated every Saturday at 12:00 in the noon (UTC +9). The following list, lists all of the number one singles of the Oricon Teiko Hot 100 for 2019.
In 2019, 21 acts singles have reached number one on Hot 100. 2019 marked the year that no top single is a collaboration since 2010. In total, 21 acts topped the chart as lead artist, with SixTones, Nine Stars, First Place, First Place, ONE N’ ONLY, CoLoN:, Division All Stars, King & Prince, Official Hige Dandism, ONE OK ROCK, Tomohisa Yamashita and Man with a Mission - achieving their first Hot 100 number-one single. "Japonica Style" by SixTones was the longest-running number-one of the year, leading the chart for ten weeks. It subsequently also topped the Oricon Teiko Year-End Hot 100.
This year marked the 4th consecutive year that the top single is by a boyband and the tenth year that the top single is by a male artist. No foreign or female act made it to the top this year, a first in the chart's history. Takahiro Nishijima's "NA" is the second longest-running number-one of the year and subsequently his best act so far. NEWS is the only artists to have three different acts top the chart with "Top Gun", "Strawberry", and "Love Story". Aside from NEWS, no other artists have topped the chart more than once with different singles.
"Japonica Style" is the debut single of SixTones. SixTones is the fourth boyband to top the Oricon Teiko Year-End Hot 100 after last year's "Turn Into Love" by Hi!Superb, 2017's "Cheer Dance" by MeseMoa. and 2016's "Cha-Cha-Cha Champion" by Sexy Zone.
Chart history[edit | edit source]
† | Indicates best-performing single of 2019 |
Issue date | Song | Artist(s) | Album |
---|---|---|---|
January 5 | "Japonica Style" † | SixTones | |
January 12 | |||
January 19 | |||
January 26 | |||
February 2 | |||
February 9 | |||
February 16 | |||
February 23 | |||
March 2 | |||
March 9 | |||
March 16 | "Stand Out Fit In" | ONE OK ROCK | Eye of the Storm |
March 23 | "Kiss Me Fire" | Nine Stars | |
March 30 | |||
April 6 | |||
April 13 | "Nanbatsu" | Takuto | Noroi ga Toketa Hi |
April 20 | "Butterfly" | COLOR CREATION | First Palate |
April 27 | "We Are All One" | WORLD ORDER | |
May 4 | "Moment Forever" | First Place | L.D. Love |
May 11 | "Dark Knight" | ONE N’ ONLY | |
May 18 | "LOVE" | Kis-My-Ft2 | FREE HUGS! |
May 25 | |||
June 1 | "Snatch Cat" | CoLoN: | |
June 8 | "Break the Contradictions" | Man with a Mission | Chasing the Horizon |
June 15 | "Hoodstar" | Division All Stars | Enter the Hypnosis Microphone |
June 22 | "Change" | Tomohisa Yamashita | |
June 29 | "Blue Sapphire" | Hiroomi Tosaka | |
July 6 | "Top Gun" | NEWS | Worldista |
July 13 | "NA" | Takahiro Nishijima | |
July 20 | |||
July 27 | |||
August 3 | |||
August 10 | |||
August 17 | |||
August 24 | |||
August 31 | |||
September 7 | "Pretender" | Official Hige Dandism | Traveller |
September 14 | |||
September 21 | |||
September 28 | "Strawberry" | NEWS | Worldista |
October 5 | |||
October 12 | |||
October 19 | |||
October 26 | |||
November 2 | |||
November 9 | "Love Story" | NEWS | Worldista |
November 16 | |||
November 23 | |||
November 30 | |||
December 7 | "Cinderella Girl" | King & Prince | King & Prince |
December 14 | |||
December 21 | "Love Equation" | Hey! Say! JUMP | PARADE |
December 28 |