List of Nakama Prefectures
Prefecture 都府県 Tofuken | |
---|---|
Category | Unitary State |
Location | Nakama |
Number | 40 |
Populations | 830,279 (Kitayama) - 12,967,166 (Serika) |
Area | 2,178 km2 (Matsukawa) - 37,995 km2 (Tomori) |
Government | Prefecture Government, Central Government |
The Prefectures of Nakama (都府県 Tofuken) consist of 40 prefectures. They form the first level of jurisdiction and administrative division of Nakama. There are total 40 prefectures of Nakama which consist of 1 metropolis (都 to , Serika), 2 urban prefectures (府 fu, Matsukawa Prefecture and Ichihara Prefecture) and 37 normal rural prefecture (県 ken). Previously there is definition of circuit (道 dō) which consist of whole Ogasawara Island which later divided into 2 -ken prefectures Niijima Prefecture and Tomori Prefecture in 1955.
Current administrative division of Nakama defined since the 1907 Constitution of Kurahashi Shogunate which replaced the earlier feudal han (domain) system on Kurahashi Shogunate. Since first definition of Prefecture system in 1907, the division itself changed several times until 1913 where every single han converted into Prefectures.
Each prefecture's chief executive is a directly-elected governor (知事 chiji). Ordinances and budgets are enacted by a unicameral assembly (議会 gikai) whose members are elected for five-year terms.
Prefectures[edit | edit source]
No | Prefecture | Kanji | Capital | Population | Estimated area (kmsq) | Density (ppl/kmsq) | Region |
---|---|---|---|---|---|---|---|
1 | Serika | 菜花都 | Arakashi | 12,967,166 | 2,182 | 5,948 | Kitaseki |
2 | Shimazaki | 島崎県 | Shimazaki | 5,967,518 | 5,163 | 1,156 | Kitaseki |
3 | Mizawa | 三沢県 | Mizawa | 8,232,155 | 3,238 | 2,542 | Kitaseki |
4 | Sumida | 墨田県 | Koshigaya | 4,532,122 | 7,053 | 614 | Kitaseki |
5 | Asakura | 朝倉県 | Kitagawa | 2,131,441 | 7,923 | 269 | Kitaseki |
6 | Akatsuka | 赤塚県 | Akatsuka | 1,239,311 | 6,210 | 200 | Kitaseki |
7 | Nagaoka | 長岡県 | Shizuya | 4,691,084 | 5,405 | 868 | Kitaseki |
8 | Kitayama | 北山県 | Okamura | 830,279 | 7,914 | 105 | Kitaseki |
9 | Iwaki | 岩木県 | Kazetani | 1,885,011 | 4,445 | 424 | Kitaseki |
10 | Matsukawa | 松川府 | Matsukawa | 7,853,930 | 2,178 | 3,606 | Chūbu |
11 | Fukuzaki | 福崎県 | Fukuzaki | 2,624,142 | 3,276 | 801 | Chūbu |
12 | Miyauchi | 宮内県 | Miyauchi | 3,140,029 | 8,019 | 392 | Chūbu |
13 | Ichihara | ー原府 | Ichihara | 2,844,532 | 3,728 | 763 | Chūbu |
14 | Shiozawa | 塩沢県 | Shiozawa | 1,736,211 | 4,302 | 404 | Chūbu |
15 | Yamazaki | 山崎県 | Yamazaki | 1,172,016 | 4,197 | 279 | Chūbu |
16 | Wangawa | 湾川県 | Shudo | 875,322 | 7,182 | 122 | Chūbu |
17 | Nanbara | 南原県 | Okai | 1,591,093 | 8,682 | 183 | Chūbu |
18 | Shinko | 新港県 | Shinko | 7,509,322 | 4,182 | 1,796 | Higashima |
19 | Hasaki | 波崎県 | Hasaki | 2,820,131 | 3,208 | 879 | Higashima |
20 | Ise | 伊勢県 | Shirahoshi | 2,332,441 | 9,732 | 240 | Higashima |
21 | Koshikawa | 越川県 | Sekishu | 1,470,471 | 5,341 | 275 | Higashima |
22 | Sawane | 沢根県 | Sawane | 1,073,211 | 5,193 | 207 | Higashima |
23 | Yahagi | 矢矧県 | Yahagi | 1,434,012 | 5,276 | 272 | Higashima |
24 | Noshiro | 能代県 | Noshiro | 1,871,930 | 7,082 | 264 | Higashima |
25 | Tsukidate | 築館県 | Tsukidate | 1,445,433 | 4,583 | 315 | Higashima |
26 | Suzukake | 鈴懸県 | Suzukake | 4,282,901 | 4,782 | 896 | Nanbu |
27 | Shiromoto | 城本県 | Shiromoto | 2,694,855 | 6,737 | 400 | Nanbu |
28 | Ishitani | 石谷県 | Kuwabara | 1,658,007 | 8,971 | 185 | Nanbu |
29 | Shoyado | 小宿県 | Shoyado | 1,382,191 | 6,528 | 212 | Nanbu |
30 | Ishijima | 石島県 | Numakura | 1,658,050 | 14,196 | 117 | Nanbu |
31 | Kaizaki | 海崎県 | Kaizaki | 2,651,441 | 4,920 | 539 | Togan |
32 | Shimotake | 下竹県 | Shimotake | 1,592,500 | 4,345 | 367 | Togan |
33 | Tama | 多摩県 | Tamagawa | 2,561,721 | 23,029 | 111 | Togan |
34 | Namiya | 奈宮県 | Namiya | 4,704,910 | 4,910 | 958 | Nanpo |
35 | Shiojiri | 塩尻県 | Shiojiri | 2,002,917 | 13,103 | 153 | Nanpo |
36 | Nukabira | 糠平県 | Nukabira | 1,467,017 | 16,740 | 69 | Nanpo |
37 | Taura | 田浦県 | Taura | 1,029,734 | 7,281 | 143 | Nanpo |
38 | Tomori | 友利県 | Mashikura | 4,228,163 | 40,818 | 101 | Ogasawara |
39 | Nagarejima | 流島県 | Toshibashi | 1,026,811 | 18,390 | 54 | Ogasawara |
40 | Niijima | 新島県 | Kobayashi | 2,022,515 | 23,302 | 87 | Ogasawara |
— | Nakama | 仲間国 | Serika | 118,434,046 | 332,821 | 356 | — |
Regions[edit | edit source]
The regions of Nakama are not official administrative units, but have been traditionally used as the regional division of Nakama in a number of contexts. For instance, maps and geography textbooks divide Nakama into 7 regions, weather reports usually give the weather by region, and many businesses and institutions use their home region as part of their name.
No | Region | Kanji | Largest City | Population | Estimated Land Size(Kmsq) | Density |
---|---|---|---|---|---|---|
1 | Kitaseki | 北関地方 | Serika | 42,276,087 | 49,532 | 854 |
2 | Chūbu | 中部地方 | Matsukawa | 21,437,275 | 41,564 | 511 |
3 | Higashima | 東島地方 | Shinko | 19,956,951 | 44,597 | 447 |
4 | Nanbu | 南部地方 | Suzukake | 11,676,004 | 41,214 | 283 |
5 | Togan | 東岸地方 | Kaizaki | 6,805,662 | 32,294 | 211 |
6 | Nanpo | 南方地方 | Namiya | 9,204,578 | 42,034 | 219 |
7 | Ogasawara | 小笠原地方 | Mashikura | 7,277,489 | 83,050 | 88 |
— | Nakama | 仲間国 | Serika | 118,434,046 | 332,821 | 356 |