Canyars
Canyars | |||
---|---|---|---|
Country | Balisca | ||
Community | Estuaria | ||
Before confederation | Espanya Boba | ||
Confederalization into Southern Confederation | 19 December 1808 | ||
Capital and largest city | Xàbia | ||
Administration | 316 cantons, and 3,086 communes | ||
Common languages | Catalan, Baliscano and Kurupirangüe | ||
Ethnic groups (2023) | 81.3% Baliscans 28.7% others | ||
Government | Liquid democracy | ||
Legislature | Council of Canyars | ||
National representation | |||
23 seats (of 736) | |||
Area | |||
• Total | 14,374.21 km2 (5,549.91 sq mi) (4th) | ||
Population | |||
• December 2023 estimate | 4,732,657 (22nd) | ||
• 2020 census | 4,683,728 | ||
• Density | 329.25/km2 (852.8/sq mi) (2nd) | ||
HDI (2024) | 0.921 very high · 4th | ||
Time zone | UTC-3 (BST) | ||
Postal abbreviation | CY | ||
ISO 3166 code | BL-CYS | ||
Symbols | |||
Bird | Saffron toucanet (Pteroglossus bailloni) | ||
Flower | Estuarian orchid (Oncidium varicosum) | ||
Colour(s) | Red and gold | ||
Internet TLD | .cys | ||
Website | consejo.cys.bl |
Canyars is one of the four regions that make up the community of Estuaria, within the Baliscan Confederation.