Cabonne
Cabonne
Cúige na Cabonne | |
---|---|
Province | |
Nickname: Calaré's food basket | |
Motto: audax at fidelis - bold but faithful | |
Anthem: I vow to thee my country | |
Oireachtas | Representation |
Dáil Seats | 15 |
Seanad Seats | 6 |
Settled | 1812 - 1838 |
Province Established | 2001 |
Responsible Government | 2002 |
Capital | Orange |
Government | |
• Type | Unicameral |
• Body | Legislative Assembly |
• Chief Minister | Sharon Duffey (SDLP) |
• Deputy Chief Minister | Carmichael Hunty |
Area | |
• Province | 19,591 km2 (7,564 sq mi) |
• Water | 500 km2 (200 sq mi) |
• Urban | 1,136 km2 (439 sq mi) |
• Rural | 18,171 km2 (7,016 sq mi) |
• Metro | 568 km2 (219 sq mi) |
Dimensions | |
• Length | 112 km (70 mi) |
• Width | 250 km (160 mi) |
Highest elevation | 1,396 m (4,580 ft) |
Population (2011) | |
• Province | 1,795,331 |
• Estimate (2012) | 1,847,395 |
• Rank | 2nd |
• Density | 91.64/km2 (237.3/sq mi) |
• Rank | 2nd |
• Urban | 1,091,030 |
• Urban density | 960.41/km2 (2,487.5/sq mi) |
• Rural | 704,301 |
• Rural density | 38.75/km2 (100.4/sq mi) |
• Metro | 817,471 |
• Metro density | 2,878.41/km2 (7,455.0/sq mi) |
statistics post-independence | |
Time zone | UTC+10 (CST) |
• Summer (DST) | UTC+11 (CDST) |
Postcode | 2000 - 2999 |
ISO 3166 code | CAL-CAB |
GPP (2010-2011) | ₡ |
Product (₡m) | ₡ |
Product Per Capita | ₡ |
Website | www.cabonne.gov.ce |